GENERADOR GASOLINA | GEN10-1PG |
Generator Phase | 1 |
Generator Max.Power KW | 10KW |
POTENCIA NOMINAL KW | 9,5 |
POTENCIA MAXIMA LTP KW | 10 |
Generator Max.Power kVA | 10kVA |
Generator Rated voltage | 220V |
Frecuencia (Hz) | 50 |
Generator Rated current | 43A |
Generator Rated rotation speed (rpm) | 3000/3600 |
Generator Starting system | Key start |
Generator Excitation mode | Self-excitation and constant voltage(with AVR) |
Generator Power factor[COSΦ] | 1 |
Protection class | CLASE F |
Generador ISO | ISO 8528 |
Protección Alternador | IP23 |
Sound Level dB(A) Full load at 7M | 78 |
Engine Brand | BISON |
Engine Model | BS194F |
Engine Output | 17HP |
Engine Bore × stroke | 94×70mm |
Engine Type | Air Cooled, 4 Stroke |
Engine Power | 14.7KW |
Engine Intake Type | Natural Aspiration |
Engine NO.Cylinders | 1 |
Engine Displacement | 486cc |
Engine Lubrication system | Direct injection |
Engine Lube oil brand | SAE 5W-40 |
Engine Fuel Type | GASOLINE |
Engine Fuel consumption | ≤2.9L/h |
Engine Rube oil volume | 1.1L |
Generation Fuel tank capacity | 25L |
Generation running time | 8.0h |
Generator Net | 100 |
Generator Packing size (mm) | 710*530*550 |
SOCKET | 2x16A Europe socket |
1x32A Europe socket | |
Generator Feature | Keystart,hands and wheels,Voltmeter, AC Output Socket, AC Circuit Breaker, Oil Alert |
EMERGENCY BUTTON | NO |
ATS CONNECTOR & ATS BOX | NO |
Alternator Brand Model | BISON |
Alternator | 9.5KW/10KW |
Alternator Power Efficiency | / |
CONTROLLER | / |
Battery | 17A |
GENERADOR 10 kVA
$950.000
GENERADOR 10 kVA – PORTÁTIL
Generador de 10 kVA, monofásico, bencinero y portátil.
Ideal para uso con herramientas eléctricas
Peso | 100 kg |
---|---|
Dimensiones | 71 × 53 × 55 cm |