GENERADOR DIESEL | GEN20-3PD | |
Generator Phase |
|
|
Generator Max.Power KW | 16KW | |
POTENCIA NOMINAL KW | 16 | |
POTENCIA MAXIMA LTP KW | 17,6 | |
Generator Max.Power kVA | 20kVA | |
Generator Rated voltage | 220V/380V | |
Frecuencia (Hz) | 50 | |
Generator Rated current | 42.1A | |
Generator Rated rotation speed (rpm) | 3000/3600 | |
Generator Starting system | Key start | |
Generator Excitation mode | Self-excitation and constant voltage(with AVR) | |
Generator Power factor[COSΦ] | 0,8 | |
Protection class | CLASE F | |
Generador ISO | ISO 8528 | |
Protección Alternador | IP23 | |
Sound Level dB(A) Full load at 7M | 70-75 | |
Engine Brand | FAWDE | |
Engine Model | DW91-29D-YFD10W | |
Engine Output | 28HP | |
Engine Bore × stroke | 90*100mm | |
Engine Type | Water-cooled, 4-stroke | |
Engine Power | 23KW | |
Engine Intake Type | Natural Aspiration | |
Engine NO.Cylinders | 4 | |
Engine Displacement | 2.54L | |
Engine Lubrication system | Direct injection | |
Engine Lube oil brand | SAE 10W50,SAE 15W50 | |
Engine Fuel Type | DIESEL | |
Engine Fuel consumption | 4.47L/H | |
Engine Rube oil volume | 8L | |
Generation Fuel tank capacity | 38L | |
Generation running time | 8H | |
Generator Net | 850 | |
Generator Packing size (mm) | 1950*850*1150 | |
SOCKET | / | |
/ | ||
Generator Feature | Keystart(button start) ,Voltmeter, AC Output Socket, AC Circuit Breaker, Oil Alert ,control panel | |
EMERGENCY BUTTON | SI | |
ATS CONNECTOR & ATS BOX | NO | |
Alternator Brand Model | BS184E | |
Alternator | 16KW/20KVA | |
Alternator Power Efficiency | 88,50% | |
CONTROLLER | Smartgen/HGM6120 | |
Battery | 45A |
GENERADOR 20kVA TRIFÁSICO
$6.960.000
GENERADOR 20 kVA TRIFÁSICO Y DIÉSEL
Peso | 850 kg |
---|---|
Dimensiones | 195 × 85 × 115 cm |